Baoli Forklifts
5 models in the Baoli lineup.
Showing 5 models
⚖ Compare Top 3
| Model | Capacity (lb) | Lift Height (in) | Tires | Voltage | Turn Radius (in) | Speed (mph) | |
|---|---|---|---|---|---|---|---|
| KBG25 | 5,000 | — | Pneumatic | — | 96.00 | — | Details → |
| KBG30 | 6,000 | — | Pneumatic | — | 97.00 | — | Details → |
| KBG35 | 7,000 | — | Pneumatic | — | 100.00 | — | Details → |
| KBG40 | 8,000 | 236.22 | Pneumatic | — | — | — | Details → |
| KBG50 | 10,000 | 236.22 | Pneumatic | — | — | — | Details → |
Need help choosing a Baoli model?
We can connect you with neutral resources, service info, or vendor quotes in the DFW area.
Get Help →