Castle Equipment Forklifts
13 models in the Castle Equipment lineup.
Showing 13 models
⚖ Compare Top 3
| Model | Capacity (lb) | Lift Height (in) | Tires | Voltage | Turn Radius (in) | Speed (mph) | |
|---|---|---|---|---|---|---|---|
| D10 | 11,023 | 189.00 | Rubber / Polyurethane | — | 115.00 | — | Details → |
| D12 | 13,200 | 189.00 | Rubber / Polyurethane | — | — | — | Details → |
| D5000 | 5,512 | 189.00 | Rubber / Polyurethane | — | 90.00 | — | Details → |
| D7000 | 7,716 | 189.00 | Rubber / Polyurethane | — | 97.00 | — | Details → |
| D8000 | 8,818 | 189.00 | Rubber / Polyurethane | — | 106.00 | — | Details → |
| D8000-Dual Drive Tires | 8,818 | 189.00 | Rubber / Polyurethane | — | 106.00 | — | Details → |
| DRT7000 - 4WD | 7,716 | 189.00 | Pneumatic | — | 172.00 | — | Details → |
| DRT7000 - C4WD | 7,716 | 189.00 | Pneumatic | — | 172.00 | — | Details → |
| LP5000-BCF | 5,512 | 189.00 | Rubber / Polyurethane | — | — | — | Details → |
| LP5000-FT | 5,512 | 189.00 | Rubber / Polyurethane | — | — | — | Details → |
| LP6000 | 6,614 | 189.00 | Rubber / Polyurethane | — | — | — | Details → |
| LP7000 | 7,716 | — | Rubber / Polyurethane | — | 97.00 | — | Details → |
| LPC 5000 | 5,500 | 189.00 | Cushion | — | 83.00 | — | Details → |
Need help choosing a Castle Equipment model?
We can connect you with neutral resources, service info, or vendor quotes in the DFW area.
Get Help →