Crown Forklifts

114 models in the Crown lineup.

Showing 114 models ⚖ Compare Top 3
Model Capacity (lb) Lift Height (in) Tires Voltage Turn Radius (in) Speed (mph)
20MT 2,000 90.00 Details →
C5 1000-40 4,000 112.00 Cushion Details →
C5 1000-50 5,000 112.00 Cushion Details →
C5 1000-60 6,000 240.00 Cushion Details →
C5 1000-65 6,500 178.00 Cushion Details →
C5 1050-40 4,000 112.00 Rubber / Polyurethane Details →
C5 1050-50 5,000 112.00 Rubber / Polyurethane Details →
C5 1050-60 6,000 100.00 Rubber / Polyurethane Details →
C5 1050-65 6,500 100.00 Rubber / Polyurethane Details →
C5 1055-50 5,000 112.00 Rubber / Polyurethane Details →
C5 1055-65 6,500 97.00 Rubber / Polyurethane Details →
CD100S-7 22,000 236.00 Pneumatic Details →
CD120S-7 26,000 236.00 Pneumatic Details →
CD140S-7 31,000 256.00 Pneumatic Details →
CD160S-7 36,000 256.00 Pneumatic Details →
CD35S-9 8,000 207.00 Pneumatic Details →
CD40S-9 9,000 207.00 Pneumatic Details →
CD45S-9 10,000 217.00 Pneumatic Details →
CD50C-9 11,000 228.00 Pneumatic Details →
CD55C-9 12,000 228.00 Pneumatic Details →
CD60S-9 13,500 286.00 Pneumatic Details →
CD70S-9 15,500 286.00 Pneumatic Details →
CD80S-9 17,500 301.00 Pneumatic Details →
CD90S-9 20,000 301.00 Pneumatic Details →
CG15S-5 3,000 129.90 Pneumatic Details →
CG18S-5 3,500 129.90 Pneumatic Details →
CG20SC-5 4,000 129.90 Pneumatic Details →
CG35S-7 8,000 118.10 Pneumatic 111.00 Details →
CG40S-7 9,000 118.10 Pneumatic Details →
CG45S-7 10,000 118.10 Pneumatic Details →
CG50C-7 11,000 120.10 Pneumatic Details →
CG55C-7 12,000 120.10 Pneumatic Details →
CG60S-7 13,500 118.00 Pneumatic Details →
CG70S-7 15,500 118.00 Pneumatic Details →
CGC15S-9 3,000 Cushion 71.90 Details →
CGC18S-9 3,500 Cushion 73.50 Details →
CGC20SC-9 4,000 Cushion 74.40 Details →
CGC35S-9 8,000 276.00 Cushion Details →
CGC35S-9 BCS 8,000 276.00 Cushion Details →
CGC45S-9 10,000 256.00 Cushion Details →
CGC55C-9 12,000 251.00 Cushion Details →
CGC55C-9 BCS 12,000 251.00 Cushion Details →
ES 4000-35 3,500 128.00 24V 59.00 Details →
ESR 1220-30 3,000 303.00 Rubber / Polyurethane 48V Details →
ESR 1220-35 3,500 303.00 Rubber / Polyurethane 48V Details →
ESR 1240-30 3,000 303.00 Rubber / Polyurethane 48V Details →
ESR 1240-35 3,500 303.00 Rubber / Polyurethane 48V Details →
ESR 1240-45 4,500 303.00 Rubber / Polyurethane 48V Details →
ESR 1260-30 3,000 436.00 Rubber / Polyurethane 48V Details →
ESR 1260-35 3,500 436.00 Rubber / Polyurethane 48V Details →
ESR 1260-45 4,500 436.00 Rubber / Polyurethane 48V Details →
GPC 3060 6,000 24V 121.10 5.30 Details →
MPC 3040 2,600 169.00 24V 62.90 Details →
PC 4500-60/80 6,000 Rubber / Polyurethane 24V 143.30 Details →
PE 4500 6,000 24V 60.95 7.00 Details →
PR 4500-60/80 6,000 24V 74.44 7.00 Details →
PTH 50 16-36 5,000 Details →
PTH 50 18-42 5,000 Details →
PTH 50 18-48 5,000 Details →
PTH 50 20-36 5,000 Details →
PTH 50 20-42 5,000 Details →
PTH 50 20-48 5,000 Details →
PTH 50 27-36 5,000 Details →
PTH 50 27-42 5,000 Details →
PTH 50 27-48 5,000 Details →
PTH 50 27-54 5,000 Details →
PTH 50 27-60 5,000 Details →
PTH 50 27-72 5,000 Details →
PW 3510-60 6,000 12V 54.60 Details →
PW 3520-60 6,000 24V 53.35 Details →
PW 3520-80 8,000 24V 59.83 Details →
RD 5725-32 3,200 246.00 Rubber / Polyurethane 36V Details →
RD 5795S-32 3,200 246.00 Rubber / Polyurethane 36V Details →
RM 6025 4,500 400.00 Rubber / Polyurethane 36V Details →
RM 6095S 4,500 341.00 Rubber / Polyurethane 36V Details →
RMD 6025 3,200 400.00 Rubber / Polyurethane 36V Details →
RMD 6095S 3,200 341.00 Rubber / Polyurethane 36V Details →
RR 5715-35 3,500 216.00 Rubber / Polyurethane 24V Details →
RR 5715-40 4,000 216.00 Rubber / Polyurethane 24V Details →
RR 5725-35 3,500 216.00 Rubber / Polyurethane 36V Details →
RR 5725-45 4,500 216.00 Rubber / Polyurethane 36V Details →
RR 5795S 4,500 249.00 Rubber / Polyurethane 36V Details →
RT 4020 4,500 24V 72.20 5.60 Details →
SH 5520-40 4,000 192.00 Rubber / Polyurethane 24V Details →
SH 5540-40 4,000 192.00 Rubber / Polyurethane 24V Details →
SHC 5540-25 2,500 150.00 Rubber / Polyurethane 24V Details →
SHC 5540-30 3,000 150.00 Rubber / Polyurethane 24V Details →
SHC 5540-40 4,000 150.00 Rubber / Polyurethane 24V Details →
SHR 5520-25 2,500 192.00 Rubber / Polyurethane 24V Details →
SHR 5520-30 3,000 192.00 Rubber / Polyurethane 24V Details →
SHR 5540-35 3,500 192.00 Rubber / Polyurethane 24V Details →
SP 1510 3,000 136.00 Rubber / Polyurethane 24V Details →
SP 1520 2,200 167.00 Rubber / Polyurethane 24V Details →
ST 3200-25 2,500 127.40 Rubber / Polyurethane 24V Details →
SX 3200-30 3,000 127.40 Rubber / Polyurethane 24V Details →
SX 3200-40 4,000 129.00 Rubber / Polyurethane 24V Details →
TL-110 2,000 56.73 3.11 Details →
TL-130 2,000 56.73 3.11 Details →
TL-144 2,000 56.73 3.11 Details →
TL-2305 2,000 56.73 3.11 Details →
TL-2805 2,000 56.73 3.11 Details →
TL-3305 2,000 56.73 3.11 Details →
TL-3655 2,000 56.73 3.11 Details →
TL-90 2,000 56.73 3.11 Details →
TR 4500 10,000 24V 48.30 6.00 Details →
TSP 1000-33 3,300 531.00 Rubber / Polyurethane 48V Details →
WAV 60-118 200 118.00 24V 47.50 Details →
WP 3225 4,500 24V 47.70 3.50 Details →
WP 3230 4,500 24V 51.60 3.50 Details →
WP 3235 4,500 24V 50.70 3.50 Details →
WP 3240 4,500 24V 52.80 3.50 Details →
WP 3245 4,500 24V 51.90 3.50 Details →
WP3035-45 4,500 8.50 24V Details →
WP3045-45 4,500 8.50 24V Details →

Need help choosing a Crown model?

We can connect you with neutral resources, service info, or vendor quotes in the DFW area.

Get Help →