Kalmar Forklifts
41 models in the Kalmar lineup.
Showing 41 models
⚖ Compare Top 3
| Model | Capacity (lb) | Lift Height (in) | Tires | Voltage | Turn Radius (in) | Speed (mph) | |
|---|---|---|---|---|---|---|---|
| DCG100-12 | 2 | 196.90 | Rubber / Polyurethane | — | 171.70 | 17.40 | Details → |
| DCG100-6 | 2 | 196.90 | Rubber / Polyurethane | — | 164.60 | 17.40 | Details → |
| DCG120-12 | 4 | 196.90 | Rubber / Polyurethane | — | 188.40 | 17.40 | Details → |
| DCG120-6 | 4 | 196.90 | Rubber / Polyurethane | — | 164.60 | 17.40 | Details → |
| DCG127-6 | 7 | 196.90 | Rubber / Polyurethane | — | 164.60 | 17.40 | Details → |
| DCG140-6 | 7 | 196.90 | Rubber / Polyurethane | — | 171.70 | 17.40 | Details → |
| DCG150-12 | 3 | 196.90 | Rubber / Polyurethane | — | 188.40 | 16.80 | Details → |
| DCG150-6 | 3 | 196.90 | Rubber / Polyurethane | — | 171.70 | 16.80 | Details → |
| DCG160-12 | 9 | 196.90 | Rubber / Polyurethane | — | 203.70 | 16.80 | Details → |
| DCG160-6 | 9 | 196.90 | Rubber / Polyurethane | — | 188.40 | 16.80 | Details → |
| DCG160-9 | 9 | 196.90 | Rubber / Polyurethane | — | 188.40 | 16.80 | Details → |
| DCG170-12 | 5 | 196.90 | Rubber / Polyurethane | — | 203.70 | 16.80 | Details → |
| DCG180-6 | 2 | 196.90 | Rubber / Polyurethane | — | 179.90 | 16.80 | Details → |
| DCG200-12 | 44,092 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG220-12 | 48,502 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG250-12 | 55,116 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG250-12S | 55,116 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG280-12 | 61,729 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG280-12S | 61,729 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG300-12 | 66,139 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG300-12S | 66,139 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG330-12 | 72,753 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG330-12S | 72,753 | 196.90 | Rubber / Polyurethane | — | — | — | Details → |
| DCG380-12 | 66 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG380-12S | 66 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG420-12 | 15 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG420-12S | 15 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG450-12 | 8 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG450-12S | 8 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG480-12 | 89 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG480-12S | 89 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG520-12 | 38 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG540-12 | 62 | 196.90 | Pneumatic | — | — | — | Details → |
| DCG600-15 | 2 | 157.48 | Rubber / Polyurethane | — | 322.83 | 14.29 | Details → |
| DCG650-12 | 3 | 157.48 | Rubber / Polyurethane | — | 322.83 | 14.29 | Details → |
| DCG70-35E3 | 3 | 196.90 | Rubber / Polyurethane | — | 188.40 | 17.40 | Details → |
| DCG70-35E4 | 3 | 196.90 | Rubber / Polyurethane | — | 188.40 | 17.40 | Details → |
| DCG700-15 | 4 | 157.48 | Rubber / Polyurethane | — | 403.54 | 14.91 | Details → |
| DCG750-15 | 5 | 157.48 | Rubber / Polyurethane | — | 403.54 | 14.91 | Details → |
| DCG800-15 | 6 | 157.48 | Rubber / Polyurethane | — | 403.54 | 14.91 | Details → |
| DCG850-12 | 7 | 157.48 | Rubber / Polyurethane | — | 403.54 | 14.91 | Details → |
DFW Dealers Carrying Kalmar
These local dealers stock or service Kalmar equipment.
Need help choosing a Kalmar model?
We can connect you with neutral resources, service info, or vendor quotes in the DFW area.
Get Help →